Recommended Advancement
This table is based on greatest probabilty and standard deviation. This is not the same as a Perfect Evolution, which, while slow, is the steady path to build the strongest character in your tier.
Level | Dice | Tier |
---|---|---|
1 | 1d4 | Untrained |
2 | 2d4 | Untrained |
3 | 3d4 | Untrained |
4 | 4d4 | Untrained |
5 | 5d4 | Untrained |
6 | 5d6 | Apprentice |
7 | 5d8 | Apprentice |
8 | 6d8 | Apprentice |
9 | 7d8 | Apprentice |
10 | 8d8 | Apprentice |
11 | 8d10 | Journeyman |
12 | 8d12 | Journeyman |
13 | 9d12 | Journeyman |
14 | 10d12 | Journeyman |
15 | 10d20 | Expert |
16 | 11d20 | Expert |
17 | 12d20 | Expert |
18 | 13d20 | Expert |
19 | 13d36 | Expert |
20 | 13d60 | Expert |
21 | 13d100 | Master |
22+ | Quantity +1 | Master |
The recommendations you receive on the Level Up screen follow this table.